| Company | Title | WAGE SCALE | STATE | EXCHANGE | COUNT |
| BellSouth Telecommunications | Digital Technician | 32 | AL | ALBS | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | ALBS | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | AL | ALBS | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | AL | ANTN | 2 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | ANTN | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | AL | ANTN | 2 |
| BellSouth Telecommunications | Customer Service Associate | 27 | AL | BRHM | 5 |
| BellSouth Telecommunications | Digital Technician | 32 | AL | BRHM | 1 |
| BellSouth Telecommunications | Dispatch Assistant | 12 | AL | BRHM | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | BRHM | 17 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | AL | BRHM | 1 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | AL | BRHM | 1 |
| BellSouth Telecommunications | Office Assistant | 10 | AL | BRHM | 6 |
| BellSouth Telecommunications | Processing Assistant | 10 | AL | BRHM | 1 |
| BellSouth Telecommunications | Sales Associate | 27 | AL | BRHM | 1 |
| BellSouth Telecommunications | Service Consultant | 36 | AL | BRHM | 3 |
| BellSouth Telecommunications | Service Representative | 23 | AL | BRHM | 12 |
| BellSouth Telecommunications | Systems Specialist Tech | 32 | AL | BRHM | 1 |
| BellSouth Telecommunications | Testing Technician | 32 | AL | BRHM | 4 |
| BellSouth Telecommunications | Material Service Coordinator | 25 | AL | CLMN | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | AL | DCTR | 3 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | DCTR | 2 |
| BellSouth Telecommunications | Line Translations Special | 20 | AL | DCTR | 6 |
| BellSouth Telecommunications | Office Assistant | 10 | AL | DCTR | 1 |
| BellSouth Telecommunications | Systems Technician | 32 | AL | DCTR | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | GRDL | 1 |
| BellSouth Telecommunications | Collections Representative | 18 | AL | HNVI | 2 |
| BellSouth Telecommunications | Service Representative | 23 | AL | HNVI | 8 |
| BellSouth Telecommunications | Services Technician | 30 | AL | HNVI | 1 |
| BellSouth Telecommunications | Systems Technician | 32 | AL | HNVI | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | HRTS | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | JCVL | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | JSPR | 1 |
| BellSouth Telecommunications | Services Technician | 30 | AL | JSPR | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | MOBL | 1 |
| BellSouth Telecommunications | Office Assistant | 10 | AL | MOBL | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | MTGM | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | OPLK | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | AL | PDMT | 1 |
| BellSouth Telecommunications | Material Service Coordinator | 25 | AL | PHCY | 1 |
| BellSouth Telecommunications | Services Technician | 30 | AL | RLVL | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | AL | SHFD | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | AL | SHFD | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | TSCL | 2 |
| BellSouth Telecommunications | Electronic Technician | 32 | AL | TSKG | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | AL | WBTN | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | AL | YORK | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | FL | BCRT | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | FL | BKVL | 2 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | BYBH | 2 |
| BellSouth Telecommunications | Digital Technician | 32 | FL | CHPL | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | CNTM | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | FL | COCO | 1 |
| BellSouth Telecommunications | Services Technician | 30 | FL | DELD | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | DLBH | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | FL | DYBH | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | DYBH | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | FL | DYBH | 1 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | FL | DYBH | 1 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | FL | FTLD | 5 |
| BellSouth Telecommunications | Frame Attendant | 24 | FL | FTLD | 1 |
| BellSouth Telecommunications | Line Translations Special | 20 | FL | FTLD | 1 |
| BellSouth Telecommunications | Service Consultant | 36 | FL | FTLD | 6 |
| BellSouth Telecommunications | Services Technician | 30 | FL | FTLD | 2 |
| BellSouth Telecommunications | Digital Technician | 32 | FL | FTPR | 3 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | FTPR | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | FL | GSVL | 2 |
| BellSouth Telecommunications | Services Technician | 30 | FL | GSVL | 1 |
| BellSouth Telecommunications | Collections Representative | 18 | FL | JCVL | 1 |
| BellSouth Telecommunications | Customer Service Associate | 27 | FL | JCVL | 8 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | JCVL | 2 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | FL | JCVL | 2 |
| BellSouth Telecommunications | Facility Technician | 32 | FL | JCVL | 2 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | FL | JCVL | 3 |
| BellSouth Telecommunications | Office Assistant | 10 | FL | JCVL | 1 |
| BellSouth Telecommunications | Services Technician | 30 | FL | JCVL | 4 |
| BellSouth Telecommunications | Testing Technician | 32 | FL | JCVL | 2 |
| BellSouth Telecommunications | Digital Technician | 32 | FL | MIAM | 3 |
| BellSouth Telecommunications | Dispatch Assistant | 12 | FL | MIAM | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | MIAM | 3 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | FL | MIAM | 10 |
| BellSouth Telecommunications | Office Assistant | 10 | FL | MIAM | 1 |
| BellSouth Telecommunications | Service Representative | 23 | FL | MIAM | 1 |
| BellSouth Telecommunications | Services Technician | 30 | FL | MIAM | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | MLTN | 2 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | NDAD | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | FL | NDAD | 1 |
| BellSouth Telecommunications | Services Technician | 30 | FL | NSBH | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | NWBY | 1 |
| BellSouth Telecommunications | Dispatch Assistant | 12 | FL | ORLD | 2 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | ORLD | 4 |
| BellSouth Telecommunications | Material Service Coordinator | 25 | FL | ORLD | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | FL | ORPK | 1 |
| BellSouth Telecommunications | Service Representative | 23 | FL | ORPK | 1 |
| BellSouth Telecommunications | Services Technician | 30 | FL | ORPK | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | FL | PMBH | 1 |
| BellSouth Telecommunications | Frame Attendant | 24 | FL | PMBH | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | FL | PNCY | 3 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | PNSC | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | FL | PNSC | 1 |
| BellSouth Telecommunications | Material Service Coordinator | 25 | FL | PNSC | 1 |
| BellSouth Telecommunications | Services Technician | 30 | FL | PRRN | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | PTSL | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | FL | STAG | 1 |
| BellSouth Telecommunications | Office Assistant | 10 | FL | WPBH | 1 |
| BellSouth Telecommunications | Service Consultant | 36 | FL | WPBH | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | GA | ACWO | 1 |
| BellSouth Telecommunications | Service Representative | 23 | GA | AGST | 1 |
| BellSouth Telecommunications | Office Assistant | 10 | GA | ALBY | 1 |
| BellSouth Telecommunications | Service Representative | 23 | GA | ALBY | 1 |
| BellSouth Telecommunications | Customer Service Associate | 27 | GA | ATLN | 7 |
| BellSouth Telecommunications | Dispatch Assistant | 12 | GA | ATLN | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | ATLN | 3 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | GA | ATLN | 4 |
| BellSouth Telecommunications | Facility Technician | 32 | GA | ATLN | 2 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | GA | ATLN | 2 |
| BellSouth Telecommunications | Multi-Media Technician | 32 | GA | ATLN | 2 |
| BellSouth Telecommunications | Network Analysis Specialist | 18 | GA | ATLN | 1 |
| BellSouth Telecommunications | Office Assistant | 10 | GA | ATLN | 2 |
| BellSouth Telecommunications | Service Consultant | 36 | GA | ATLN | 12 |
| BellSouth Telecommunications | Services Technician | 30 | GA | CLMB | 1 |
| BellSouth Telecommunications | Service Representative | 23 | GA | CNYR | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | GA | CRTN | 1 |
| BellSouth Telecommunications | Services Technician | 30 | GA | CRTN | 3 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | CVTN | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | GSVL | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | JNBO | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | GA | LGRN | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | LGRN | 1 |
| BellSouth Telecommunications | Services Technician | 30 | GA | LGRN | 2 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | LRVL | 1 |
| BellSouth Telecommunications | Office Assistant | 10 | GA | LRVL | 1 |
| BellSouth Telecommunications | Services Technician | 30 | GA | LRVL | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | MACN | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | GA | MACN | 1 |
| BellSouth Telecommunications | Systems Technician | 32 | GA | MACN | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | MCDN | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | MRTT | 1 |
| BellSouth Telecommunications | Engineering Assistant | 16 | GA | MRTT | 1 |
| BellSouth Telecommunications | Service Representative | 23 | GA | MRTT | 3 |
| BellSouth Telecommunications | Services Technician | 30 | GA | MRTT | 2 |
| BellSouth Telecommunications | Service Consultant | 36 | GA | NRCR | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | PANL | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | GA | PWSP | 1 |
| BellSouth Telecommunications | Engineering Assistant | 16 | GA | ROME | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | RSWL | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | GA | SMYR | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | SMYR | 1 |
| BellSouth Telecommunications | Frame Attendant | 24 | GA | SMYR | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | SVNH | 2 |
| BellSouth Telecommunications | Electronic Technician | 32 | GA | TUKR | 1 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | GA | TUKR | 1 |
| BellSouth Telecommunications | Service Representative | 23 | GA | TUKR | 2 |
| BellSouth Telecommunications | Testing Technician | 32 | GA | TUKR | 3 |
| BellSouth Telecommunications | Services Technician | 30 | GA | WDST | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | KY | DAVL | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | KY | LRBG | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | KY | LSVL | 3 |
| BellSouth Telecommunications | Electronic Technician | 32 | KY | LSVL | 3 |
| BellSouth Telecommunications | Facility Technician | 32 | KY | LSVL | 3 |
| BellSouth Telecommunications | Frame Attendant | 24 | KY | LSVL | 1 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | KY | LSVL | 6 |
| BellSouth Telecommunications | Office Assistant | 10 | KY | LSVL | 2 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | KY | LSVL | 3 |
| BellSouth Telecommunications | Service Consultant | 36 | KY | LSVL | 2 |
| BellSouth Telecommunications | Services Technician | 30 | KY | LSVL | 1 |
| BellSouth Telecommunications | Systems Technician | 32 | KY | LSVL | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | KY | MDVI | 2 |
| BellSouth Telecommunications | Electronic Technician | 32 | KY | PRVD | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | KY | SHVL | 1 |
| BellSouth Telecommunications | Engineering Assistant | 16 | KY | WNCH | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | LA | ALXN | 1 |
| BellSouth Telecommunications | Services Technician | 30 | LA | ALXN | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | LA | BTRG | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | LA | BTRG | 1 |
| BellSouth Telecommunications | Engineering Assistant | 16 | LA | BTRG | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | LA | BTRG | 1 |
| BellSouth Telecommunications | Material Service Coordinator | 25 | LA | BTRG | 1 |
| BellSouth Telecommunications | Network Administration Asst | 16 | LA | BTRG | 2 |
| BellSouth Telecommunications | Service Consultant | 36 | LA | BTRG | 1 |
| BellSouth Telecommunications | Service Representative | 23 | LA | BTRG | 1 |
| BellSouth Telecommunications | Services Technician | 30 | LA | BTRG | 1 |
| BellSouth Telecommunications | Special Services Assistant | 16 | LA | BTRG | 1 |
| BellSouth Telecommunications | Systems Technician | 32 | LA | BTRG | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | LA | BUNK | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | LA | CVTN | 4 |
| BellSouth Telecommunications | Facility Technician | 32 | LA | CVTN | 2 |
| BellSouth Telecommunications | Service Representative | 23 | LA | CVTN | 1 |
| BellSouth Telecommunications | Services Technician | 30 | LA | DNSP | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | LA | DNVL | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | LA | HMND | 1 |
| BellSouth Telecommunications | Services Technician | 30 | LA | HMND | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | LA | HOUM | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | LA | HOUM | 1 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | LA | HOUM | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | LA | LFYT | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | LA | LFYT | 3 |
| BellSouth Telecommunications | Facility Technician | 32 | LA | LFYT | 2 |
| BellSouth Telecommunications | Electronic Technician | 32 | LA | LKCH | 1 |
| BellSouth Telecommunications | Operator | 11 | LA | LKCH | 2 |
| BellSouth Telecommunications | Electronic Technician | 32 | LA | MIND | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | LA | MIND | 3 |
| BellSouth Telecommunications | Digital Technician | 32 | LA | MKVL | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | LA | NWIB | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | LA | NWIB | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | LA | NWOR | 2 |
| BellSouth Telecommunications | Electronic Technician | 32 | LA | NWOR | 1 |
| BellSouth Telecommunications | Engineering Assistant | 16 | LA | NWOR | 2 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | LA | NWOR | 3 |
| BellSouth Telecommunications | Material Service Coordinator | 25 | LA | NWOR | 2 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | LA | NWOR | 1 |
| BellSouth Telecommunications | Provisioning Specialist | 20 | LA | NWOR | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | LA | OPLS | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | LA | RSTN | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | LA | SHPT | 1 |
| BellSouth Telecommunications | Frame Attendant | 24 | LA | SHPT | 1 |
| BellSouth Telecommunications | Sales Associate | 27 | LA | SHPT | 3 |
| BellSouth Telecommunications | Services Technician | 30 | LA | SLID | 1 |
| BellSouth Telecommunications | Services Technician | 30 | LA | THBD | 2 |
| BellSouth Telecommunications | Digital Technician | 32 | LA | ZCHR | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | MS | ABRD | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | MS | BILX | 2 |
| BellSouth Telecommunications | Services Technician | 30 | MS | BILX | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | MS | BLDW | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | MS | BSLS | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | MS | CLMA | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | MS | CLNS | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | MS | GNWD | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | MS | HTBG | 1 |
| BellSouth Telecommunications | Dispatch Assistant | 12 | MS | JCSN | 4 |
| BellSouth Telecommunications | Electronic Technician | 32 | MS | JCSN | 1 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | MS | JCSN | 1 |
| BellSouth Telecommunications | Maintenance Administrator | 20 | MS | JCSN | 3 |
| BellSouth Telecommunications | Office Assistant | 10 | MS | JCSN | 3 |
| BellSouth Telecommunications | Service Representative | 23 | MS | JCSN | 2 |
| BellSouth Telecommunications | Electronic Technician | 32 | MS | MCCM | 1 |
| BellSouth Telecommunications | Digital Technician | 32 | MS | MRDN | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | MS | NTCH | 1 |
| BellSouth Telecommunications | Outside Plant Technician | 30 | MS | NTCH | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | MS | OXFR | 1 |
| BellSouth Telecommunications | Electronic Technician | 32 | MS | PPVL | 1 |
| BellSouth Telecommunications | Office Assistant | 10 | MS | TUPL | 1 |
| BellSouth Telecommunications | Services Technician | 30 | NC | AHVL | 1 |
| BellSouth Telecommunications | Facility Technician | 32 | NC | BOON | 1 |
| BellSouth Telecommunications | Customer Service Associate | 27 | NC | CHRL | 4 |
| BellSouth Telecommunications | Digital Technician | 32 | NC | CHRL | 5 |
| BellSouth Telecommunications | Electronic Technician | 32 | NC | CHRL | 5 |
| BellSouth Telecommunications | Facilities Assigment Spcl | 20 | NC | CHRL | 7 |
| BellSouth Telecommunications | Frame Attendant | 24 | NC | CHRL | 1 |
| BellSouth Telecommunications |